Guests | 9 |
Bedrooms | 4 |
Bathrooms | 4 |
Allows Pets | Yes |
Property Size | 3,000 sq. ft. |
Description
What better way to enjoy northwestern Montana than On Golden Pond in a beautiful 4 bedroom, 4 bath home! An easy five miles from the vibrant town of Whitefish on a lovely lake called Blanchard - perfect for canoes, kayaks and little fishing boats.
The home has a roundabout driveway with plenty of parking for a boat and friends who visit. You enter via the covered front
porch into the well furnished kitchen with seating, living room with wood stove and an open dining area; back deck overlooking the lake with BBQ and comfy outdoor furniture; half bath and king bedroom suite with separate shower and bathtub. Walk upstairs and you will find a bedroom with a log queen bed and log single bed with bathroom (large tub and separate shower) and an outside deck; bunk bed room with queen on the bottom and single on top; a single bedroom; bathroom, and a large tv/living room with wood fireplace and a large table for puzzles and games.
Satellite television and wif for connectivity; a canoe and kayak for your rowing pleasure and views for days...............
Please no smoking and no cats, but superior dogs are welcome with an additional charge.
The home has a roundabout driveway with plenty of parking for a boat and friends who visit. You enter via the covered front
porch into the well furnished kitchen with seating, living room with wood stove and an open dining area; back deck overlooking the lake with BBQ and comfy outdoor furniture; half bath and king bedroom suite with separate shower and bathtub. Walk upstairs and you will find a bedroom with a log queen bed and log single bed with bathroom (large tub and separate shower) and an outside deck; bunk bed room with queen on the bottom and single on top; a single bedroom; bathroom, and a large tv/living room with wood fireplace and a large table for puzzles and games.
Satellite television and wif for connectivity; a canoe and kayak for your rowing pleasure and views for days...............
Please no smoking and no cats, but superior dogs are welcome with an additional charge.
Amenities
On a Golden Pond!
Wood Stove in Living Room!
Wireless Internet!
Fireplace!
Kayak and Canoe!
Wood Stove in Living Room!
Wireless Internet!
Fireplace!
Kayak and Canoe!
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Season | Start | End | Night | Week | Month | Min Nights |
Fall Rates | 10/1/2018 | 11/26/2018 | $400 | $2,500 | $7,500 | 3 |
Summer Rates | 6/16/2018 | 9/30/2018 | $500 | $3,000 | $10,000 | 3 |
Spring Rates | 4/11/2018 | 6/15/2018 | $450 | $2,700 | $8,000 | 3 |