Property Features
pool
Description
This Wonderful furnished 1200 sq. ft. 2nd floor condo has a delightful view of Glacier Park and the outdoor Monterra ponds and walking path. from it's deck with patio furniture and BBQ grill.
Just 3 miles to downtown Whitefish this condo features a cozy gas fireplace, a/c, open kitchen and dining that lead to 2 queen bedrooms and 2 full bathrooms, one which is en suite. Cable tv, wifi, and a garage with shelving. The Monterra amenities in the Clubhouse include a swimming pool (open seasonally), hot tub, pool table, entertainment area, home theater, golf simulator, fitness facility and tennis courts.
Convenient to everything in Whitefish and the Flathead Valley including our jewel, Glacier National Park.
Available immediately.
virtual tour: https://mymatterport.com/show/?m=StLxLkBXe58
Just 3 miles to downtown Whitefish this condo features a cozy gas fireplace, a/c, open kitchen and dining that lead to 2 queen bedrooms and 2 full bathrooms, one which is en suite. Cable tv, wifi, and a garage with shelving. The Monterra amenities in the Clubhouse include a swimming pool (open seasonally), hot tub, pool table, entertainment area, home theater, golf simulator, fitness facility and tennis courts.
Convenient to everything in Whitefish and the Flathead Valley including our jewel, Glacier National Park.
Available immediately.
virtual tour: https://mymatterport.com/show/?m=StLxLkBXe58
Amenities
Monthly rental only
Modern Condo!
Close to Town of Whitefish!
Gas Fireplace!
Attached Single Car Garage!
A/C!
Clubhouse Amenities (Pool, hot tub, Workout Room, Internet, Fitness Room, Pool Table, Home Theatre)
Wireless Internet Available in the Condo
Stackable washer and dryer
Modern Condo!
Close to Town of Whitefish!
Gas Fireplace!
Attached Single Car Garage!
A/C!
Clubhouse Amenities (Pool, hot tub, Workout Room, Internet, Fitness Room, Pool Table, Home Theatre)
Wireless Internet Available in the Condo
Stackable washer and dryer
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Abbie
Whitefish, US
Reviewed: Sep 25, 2022
Property Manager
The team was friendly and responsive - highly recommend.
Property
Loved the rental. Was perfect for our needs.
Notes
Check in time is 4 pm. Check out time is 10 am.