Property Features
kitchen
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Twin
Description
Cozy Cabin with Panache in Whitefish!
1500 sq. ft. one bedroom, one bath, two story cozy cabin with carport. Great style with double leather couches and an electric fireplace in the living room for ambiance. To round out your entertainment options inside, there is a piano for the musically inclined and an electronic dart game for everyone else! Smart TV and WiFi too!
The bedroom upstairs is spacious and features filtered views of Blanchard Lake, a king bed, and lots of light and storage.
The kitchen is fully equipped.
There is a bonus room downstairs with a single bed and a stackable washer/dryer.
The side yard and back garden area are shared with the main house.
A rustic path across the road leads you down to Blanchard Lake where you can canoe and kayak and maybe even
catch a fish or two. One half mile north leads you to the Blanchard Lake fishing access with a dock and boat ramp.
Available now until March 31, 2020 at $1800 a month (for the full term). If needing one to five months, the rent is $2000/month (for anything less than the full six month lease term - call us to discuss options!). Utilities are included, along with snow plowing.
1500 sq. ft. one bedroom, one bath, two story cozy cabin with carport. Great style with double leather couches and an electric fireplace in the living room for ambiance. To round out your entertainment options inside, there is a piano for the musically inclined and an electronic dart game for everyone else! Smart TV and WiFi too!
The bedroom upstairs is spacious and features filtered views of Blanchard Lake, a king bed, and lots of light and storage.
The kitchen is fully equipped.
There is a bonus room downstairs with a single bed and a stackable washer/dryer.
The side yard and back garden area are shared with the main house.
A rustic path across the road leads you down to Blanchard Lake where you can canoe and kayak and maybe even
catch a fish or two. One half mile north leads you to the Blanchard Lake fishing access with a dock and boat ramp.
Available now until March 31, 2020 at $1800 a month (for the full term). If needing one to five months, the rent is $2000/month (for anything less than the full six month lease term - call us to discuss options!). Utilities are included, along with snow plowing.
Amenities
Short Walk to Community Fishing Access!
Piano!
Electric Fireplace!
Two Story Cabin!
Wireless Internet!
Cozy Cabin in Whitefish near Blanchard Lake!
Piano!
Electric Fireplace!
Two Story Cabin!
Wireless Internet!
Cozy Cabin in Whitefish near Blanchard Lake!
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out